NATURA VA

BIENVENIDO A NATURA VA Buscando el máximo realismo



 METAR AND TAF INFORMATION
METAR FOR CYEG
CYEG 280942Z 01014KT 15SM -SN OVC006 M03/M03 A2971 RMK SC8 SLP089

TAF CYEG 280840Z 2809/2906 02012G22KT P6SM OVC008
TEMPO 2809/2811 OVC005
FM281100 01012KT P6SM OVC008
TEMPO 2811/2813 5SM -SHSN OVC012
BECMG 2813/2815 1 1/2SM -SN VV012
FM281500 01012KT 3/4SM -SN VV008
TEMPO 2815/2822 3SM -SN VV020
BECMG 2817/2819 01018KT
FM282200 01015KT 1 1/2SM -SN VV012
TEMPO 2822/2901 4SM -SN VV030
BECMG 2901/2903 6SM -SN OVC020
FM290300 36012KT P6SM -SN OVC020
BECMG 2903/2905 P6SM NSW SCT020 SCT090
FM290500 36006KT P6SM FEW020 RMK NXT FCST BY 281200Z

 AIRPORT MAP

 RUNWAY INFORMATION